<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mister Ian&#039;s Weblog &#187; Weather</title>
	<atom:link href="http://misterian.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://misterian.com</link>
	<description>Life in Kuwait and elsewhere</description>
	<lastBuildDate>Sat, 21 Apr 2012 17:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why is Kuwait always the hottest place on earth?</title>
		<link>http://misterian.com/2010/07/why-is-kuwait-always-the-hottest-place-on-earth/</link>
		<comments>http://misterian.com/2010/07/why-is-kuwait-always-the-hottest-place-on-earth/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:26:03 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/?p=2503</guid>
		<description><![CDATA[From the good Kuwait Meteorological Center page. this afternoon at 2:00 p.m.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.misterian.com/blog/images/2010/07/me-500x500.jpg" alt="Middle East Weather Observations" title="Middle East Weather Observations" width="500" height="500" class="alignnone size-medium wp-image-2504" /></p>
<p>From the good <a href="http://www.met.gov.kw/Observations/">Kuwait Meteorological Center page.</a> this afternoon at 2:00 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2010/07/why-is-kuwait-always-the-hottest-place-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarrayat Season is Starting</title>
		<link>http://misterian.com/2010/04/sarrayat-season-is-starting/</link>
		<comments>http://misterian.com/2010/04/sarrayat-season-is-starting/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:14:38 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/?p=2442</guid>
		<description><![CDATA[This is the season of sarrayat ( Local thunderstorms),they usually develop in the afternoon or during night and are occasionally accompanied with severe dust storms during which visibility may fall to zero.]]></description>
			<content:encoded><![CDATA[<blockquote><p>SARRAYAT (9thApril &#8211; 13 th May )</p>
<p>This is the season of sarrayat ( Local thunderstorms),they usually develop in the afternoon or during night and are occasionally accompanied with severe dust storms during which visibility may fall to zero. The resulted rain may be very heavy and usually occur during a few minutes (maximum intensity of 38.4 mm during 20 minutes was recorded on 4th April 1967 at Kuwait International Airport ). The south &#8211; easterly winds during this peroid become hot and humid . Air temperature is characterized by sudden changes and may drop to 10C within one minute . Temperatures from one day to another are changeble by particularly during the period 11th-30th April;they may rise to the summer mean level for a few days then drop to a noticable degree due to the influence of the north &#8211; westerly winds . Seabreeze is predominant during May, shifting the north -westerly winds of the morning to easterly in the afternoon, tremperature mean ranges between 30C at the beginning of this period and 40 C at the end .</p>
<p>Thunderstorms are likely to occur during the intervals : 8 th &#8211; 12th , 16th, 22nd, 26th, April and 7th &#8211; 10th May.</p></blockquote>
<p><a href="http://www.kt-agrifood.com/Kuwait_topo.htm">More on the climate on the KT Agrifood site.</a></p>
<p><a href="http://www.met.gov.kw/?lang=eng">And if you don&#8217;t believe it check out the weather forecast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2010/04/sarrayat-season-is-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We finally got rain in Kuwait</title>
		<link>http://misterian.com/2009/11/we-finally-got-rain-in-kuwait/</link>
		<comments>http://misterian.com/2009/11/we-finally-got-rain-in-kuwait/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:29:45 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/?p=2389</guid>
		<description><![CDATA[It hasn&#8217;t rained properly in two years. This is more what the annual rain should be.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/T02Tr1up8Ns&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T02Tr1up8Ns&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>It hasn&#8217;t rained properly in two years. This is more what the annual rain should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2009/11/we-finally-got-rain-in-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn is Starting in Kuwait</title>
		<link>http://misterian.com/2009/10/autumn-is-starting-in-kuwait/</link>
		<comments>http://misterian.com/2009/10/autumn-is-starting-in-kuwait/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:01:14 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/?p=2338</guid>
		<description><![CDATA[The Kuwait Agriculture and Food Directory has climate information indicates we may be right on track for normal weather this year meaning we will get rain as in a normal year instead of none like the last two years.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.kt-agrifood.com/Kuwait_topo.htm">Kuwait Agriculture and Food Directory has some climate information.</a> We seem to be right on track with their climate information which might mean we will get rain as in a normal year instead of none like the last two years.</p>
<blockquote><p>TRANSITIONAL INTERVALS<br />
(1 st Sep. 4thNov .)<br />
Drop in temperature.Continuous humidity calm-winds .</p>
<p>Humid intervals continue to predominate during this period particularly during the intervals : 15 th &#8211; 29th September and from 12th &#8211; 26th October , No more (simoom ) .</p>
<p>winds prevail and heat starts decreasing rapidly after 11th September . Maximum temperature ranges between 42C at the beginning of this Period and 30 C at the end . Land and sea-breeze are remarkable and clouds start forming noticeably. It is noticable,that the weather is tiring if the winds are humid south &#8211; easterly mean -while It is mild if the winds are north westerly .</p>
<p><strong>Autumn<br />
</strong>(5 th November -5th December )</p>
<p>Moderate in temperature-clouds and rain cold nights .</p>
<p>The hot season ends mostly on the 5th of November. Hot and humid south-easterly wind usually precede this date then it shifts to cold north- westerly winds accompanied with thunderstorms. The Mean maximum temperature is ranging between 20 -30C It is noteworthy south &#8211; easterly winds prevail for a week during this period Particularly at the beginning of November .</p>
<p>Then cold north &#8211; westerly winds prevail for nearly five days; and the clouds gradually dissipate . Later the warm south &#8211; easterly winds prevail again for nearly four days, and the clouds are sometimes thunderous, gradually cover the sky.Calm prevail winds are frequent especially at night</p></blockquote>
<p>In other words, it has been very humid without too much wind. This weekend which is the beginning of November the wind is starting. We had a few drops of rain last week also.</p>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2009/10/autumn-is-starting-in-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandstorm Season Starts in Kuwait</title>
		<link>http://misterian.com/2008/06/sandstorm-season-starts-in-kuwait/</link>
		<comments>http://misterian.com/2008/06/sandstorm-season-starts-in-kuwait/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:49:50 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/?p=952</guid>
		<description><![CDATA[As if it hasn&#8217;t started already. This is in the Kuwait Times today: KUWAIT, June 5 (KUNA) &#8212; Al Bawareh sandstorm season started in Kuwait on Thursday, Meteorologist Adel Al-Saadoun told reporters here. &#8220;The season, locally known as summer &#8220;Merbi&#8217;yania,&#8221; usually lasts for 40 days,&#8221; he noted. &#8220;The storms are caused by fast northeastern winds [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/C4KZJuoKFac&#038;hl=en"></param><embed src="http://www.youtube.com/v/C4KZJuoKFac&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>As if it hasn&#8217;t started already. This is in the <a href="http://www.kuwaittimes.net/">Kuwait Times</a> today:</p>
<blockquote><p>KUWAIT, June 5 (KUNA) &#8212; Al Bawareh sandstorm season started in Kuwait on Thursday, Meteorologist Adel Al-Saadoun told reporters here.<br />
&#8220;The season, locally known as summer &#8220;Merbi&#8217;yania,&#8221; usually lasts for 40 days,&#8221; he noted.<br />
&#8220;The storms are caused by fast northeastern winds that bring sand and dust from the desert areas.<br />
&#8220;The winds are driven by the air depression over the Indian subcontinent which is known as &#8220;the Indian depression,&#8221; Al-Saadoun explained.<br />
&#8220;The depression causes heavy rains across India and the nearby countries but brings nothing but sandstorm to Kuwait which suffered a generally dry winter this year.<br />
&#8220;The dry seasons make land liable to desertification and are usually followed by suffocating sandstorms,&#8221; he added.</p>
<p><a href="http://www.kuna.net.kw/NewsAgenciesPublicSite/ArticleDetails.aspx?id=1914326&#038;Language=en">KUNA 051556 Jun 08NNNN</a>  </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2008/06/sandstorm-season-starts-in-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait Dust Storm</title>
		<link>http://misterian.com/2008/05/kuwait-dust-storm/</link>
		<comments>http://misterian.com/2008/05/kuwait-dust-storm/#comments</comments>
		<pubDate>Sat, 03 May 2008 17:22:23 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/?p=904</guid>
		<description><![CDATA[There was a short and wild dust storm last week. And apparently the dust is not clean desert sand. Read the following: Not your Kuwaiti Dust Storm « Here There and Everywhere]]></description>
			<content:encoded><![CDATA[<p>There was a short and wild dust storm last week. And apparently the dust is not clean desert sand. Read the following:</p>
<p><a href="http://intlxpatr.wordpress.com/2008/05/03/not-your-kuwaiti-dust-storm/">Not your Kuwaiti Dust Storm « Here There and Everywhere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2008/05/kuwait-dust-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Storm in Kuwait</title>
		<link>http://misterian.com/2008/02/dust-storm-in-kuwait/</link>
		<comments>http://misterian.com/2008/02/dust-storm-in-kuwait/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 07:49:44 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/2008/02/dust-storm-in-kuwait/</guid>
		<description><![CDATA[20080215_DSC0372, originally uploaded by Mister Ian. Very dusty yesterday, but it cleared up in the night. 20080215_DSC0368, originally uploaded by Mister Ian. And it didn&#8217;t stop them from playing cricket on the beach! 20080215_DSC0416, originally uploaded by Mister Ian. 20080215_DSC0420, originally uploaded by Mister Ian.]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/misterian/2267865965/" title="photo sharing"><img src="http://farm3.static.flickr.com/2195/2267865965_c9dc790780.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/misterian/2267865965/">20080215_DSC0372</a>, originally uploaded by <a href="http://www.flickr.com/people/misterian/">Mister Ian</a>.</span>
</div>
<p class="flickr-yourcomment">
	Very dusty yesterday, but it cleared up in the night.
</p>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/misterian/2267865843/" title="photo sharing"><img src="http://farm3.static.flickr.com/2274/2267865843_5907365548.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/misterian/2267865843/">20080215_DSC0368</a>, originally uploaded by <a href="http://www.flickr.com/people/misterian/">Mister Ian</a>.</span>
</div>
<p class="flickr-yourcomment">
	And it didn&#8217;t stop them from playing cricket on the beach!
</p>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/misterian/2267727514/" title="photo sharing"><img src="http://farm3.static.flickr.com/2275/2267727514_721cfcddf6.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/misterian/2267727514/">20080215_DSC0416</a>, originally uploaded by <a href="http://www.flickr.com/people/misterian/">Mister Ian</a>.</span>
</div>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/misterian/2267728042/" title="photo sharing"><img src="http://farm3.static.flickr.com/2360/2267728042_0e20771cf3.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/misterian/2267728042/">20080215_DSC0420</a>, originally uploaded by <a href="http://www.flickr.com/people/misterian/">Mister Ian</a>.</span>
</div>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2008/02/dust-storm-in-kuwait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoax nuke blast seen on Czech TV weather report</title>
		<link>http://misterian.com/2008/01/hoax-nuke-blast-seen-on-czech-tv-weather-report/</link>
		<comments>http://misterian.com/2008/01/hoax-nuke-blast-seen-on-czech-tv-weather-report/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 17:26:38 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/2008/01/hoax-nuke-blast-seen-on-czech-tv-weather-report/</guid>
		<description><![CDATA[A Czech art group hacked the TV stations site so that a fake nuclear explosion was broadcast. They won a prize and are now being prosecuted! Hoax nuke blast seen on TV weather &#8211; CNN.com]]></description>
			<content:encoded><![CDATA[<p><img src='http://misterian.com/blog/images/2008/01/hoax-nukeblast.jpg' alt='hoax nuke blast' /></p>
<p>A Czech art group hacked the TV stations site so that a fake nuclear explosion was broadcast. They won a prize and are now being prosecuted!</p>
<p><a href="http://edition.cnn.com/2008/WORLD/europe/01/03/art.crime.ap/index.html">Hoax nuke blast seen on TV weather &#8211; CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2008/01/hoax-nuke-blast-seen-on-czech-tv-weather-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No place is perfect</title>
		<link>http://misterian.com/2006/02/no-place-is-perfect/</link>
		<comments>http://misterian.com/2006/02/no-place-is-perfect/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 18:22:41 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/no-place-is-perfect/</guid>
		<description><![CDATA[Well nowhere is perfect as I posted previously about the driving. But there is always the weather to talks about also, and that can make you feel better about things. Here&#8217;s a weather forecast for Calgary from the best Calgary weather site wx.ca And here is the Kuwait weather from wunderground.com. I haven&#8217;t found a [...]]]></description>
			<content:encoded><![CDATA[<p>Well nowhere is perfect as I posted previously about the driving. But there is always the weather to talks about also, and that can make you feel better about things.  Here&#8217;s a weather forecast for Calgary from the best Calgary weather site <a href="http://www.wx.ca">wx.ca</a><br />
<img src="http://www.misterian.com/blog/images/2006/02/20060215_calgaryweather.jpg" alt="Calgary weather" /></p>
<p>And here is the Kuwait weather from <a href="http://www.wunderground.com/global/stations/40582.html">wunderground.com</a>. I haven&#8217;t found a better forecast site yet for here.<br />
<img src="http://www.misterian.com/blog/images/2006/02/20060215_kuwaitweather.jpg" alt="Calgary weather" /></p>
<p>We need to buy some patio furniture now. The only thing is it will be in the way of where Surya plays basketball. Though I&#8217;d like to put something on the roof but then we&#8217;ll need a shade cover and also it can get quite windy up there, though that also will be nice in the hot weather as long as it doesn&#8217;t blow down whatever we may use for shade.</p>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2006/02/no-place-is-perfect/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Diving today</title>
		<link>http://misterian.com/2005/12/diving-today/</link>
		<comments>http://misterian.com/2005/12/diving-today/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 09:00:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SCUBA]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://misterian.com/blog/diving-today/</guid>
		<description><![CDATA[Updated for Friday. Nope. Too windy today. Yesterday fog today the wind. Oh well, gives me more time to work as I have too much work to finish before I leave for Canada in five days. Thursday: Nope. It was very foggy in the morning, meaning you couldn&#8217;t see more than 20 meters at times, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Updated for Friday.</strong></p>
<p><strong>Nope.</strong> Too windy today. Yesterday fog today the wind. Oh well, gives me more time to work as I have too much work to finish before I leave for Canada in five days.</p>
<p>Thursday: <strong>Nope.</strong></p>
<p>It was very foggy in the morning, meaning you couldn&#8217;t see more than 20 meters at times, so our planned departure of 10:00 a.m. was not done, and the dives for today were cancelled. Well, the fog didn&#8217;t burn off until about 1:00 p.m.</p>
<p>The thing is you can dive in the fog of course as it doesn&#8217;t get foggy underwater, except inside my mask <img src='http://misterian.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><strong>But</strong>, if you come up and don&#8217;t come up next to the boat, how will they find you, out there waving your marker tube and blowing your little whistle?</p>
<p><em>Maybe tomorrow</em></p>
]]></content:encoded>
			<wfw:commentRss>http://misterian.com/2005/12/diving-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

